Pricelist Breguet
Prices below are suggested retail prices by the manufacturer. We copied this prices from the official pricelist published September 2010
It is possible that the manufacturer altered their suggested retail prices at this time.
Please mind, this are retail prices/store prices. Take a look at our products or contact us for our prices.
| Reference | Material | Price € |
| Tischuhr | ||
| 6190AG/12 | Silver | 32.800,00 |
| Schreibgeräte | ||
| WI01AG03F | Silver | 1.500,00 |
| WI02AG03F | Silver | 1.300,00 |
| WI013AG03F | Silver | 1.200,00 |
| WIS1AGO3F | Silver | 3.700,00 |
| Manschettenknöpfe | ||
| 9901.BR.CP | Yellow Gold | 3.000,00 |
| 9901.BR.CP | White Gold | 3.300,00 |
| 9901.BR.CP | Red Gold | 3.100,00 |
| 9907.BB.OX | White Gold | 4.300,00 |
| 9905.BB.GU.D | White Gold | 8.300,00 |
| Tradition | ||
| 7017BA/11/9V6 | Yellow Gold | 18.600,00 |
| 7017BA/11/9V6 | White Gold | 19.800,00 |
| 7027BR/R9/9V6 | Red Gold | 19.200,00 |
| 7027BB/G9/9V6 | White Gold | 19.800,00 |
| 7027BB/G9/9V6 | Red Gold | 19.200,00 |
| 7037BB/11/9V6 | Yellow Gold | 26.000,00 |
| 7037BB/11/9V6 | White Gold | 27.000,00 |
| 7047BA/11/9ZU | Yellow Gold | 126.000,00 |
| Classique | ||
| 5157BA/11/9V6 | Yellow Gold | 12.700,00 |
| 5157BA/11/9V6 | White Gold | 13.600,00 |
| 5907BA/12/984 | Yellow Gold | 9.200,00 |
| 5907BA/12/984 | White Gold | 10.000,00 |
| 5907BA/12/984 | Red Gold | 9.700,00 |
| 5920BA/15/984 | Yellow Gold | 10.100,00 |
| 5920BA/15/984 | White Gold | 10.700,00 |
| 5920BA/15/984 | Red Gold | 10.600,00 |
| 5930BA/12/986 | Yellow Gold | 10.500,00 |
| 5930BA/12/986 | White Gold | 11.300,00 |
| 5967BA/11/9W6 | Yellow Gold | 13.000,00 |
| 5967BA/11/9W6 | White Gold | 13.800,00 |
| 5177BA/29/9V6 | Yellow Gold | 16.400,00 |
| 5177BA/29/9V6 | White Gold | 17.200,00 |
| 5177BA/12/9V6 | Yellow Gold | 16.400,00 |
| 5177BA/12/9V6 | White Gold | 17.200,00 |
| 5140BA/12/9W6 | Yellow Gold | 13.400,00 |
| 5140BA/12/9W6 | White Gold | 14.300,00 |
| 5140BA/29/9W6 | Yellow Gold | 13.400,00 |
| 5140BA/29/9W6 | White Gold | 14.300,00 |
| 5140BB/12/9W6 | Yellow Gold | 13.400,00 |
| 5140BB/12/9W6 | White Gold | 14.300,00 |
| 5207BB/12/9V6 | Yellow Gold | 16.000,00 |
| 5207BB/12/9V6 | White Gold | 16.800,00 |
| 5207BB/12BV0 | Yellow Gold | 29.200,00 |
| 5207BB/12BV0 | White Gold | 32.200,00 |
| 5207BA/12/9V6 | Yellow Gold | 16.000,00 |
| 5207BA/12/9V6 | White Gold | 16.800,00 |
| 5207BA/12/AV0 | Yellow Gold | 29.200,00 |
| 5207BA/12/AV0 | White Gold | 32.200,00 |
| 5187PT/15/986 | Red Gold | 14.300,00 |
| 5187PT/15/986 | Platinum | 19.400,00 |
| 5187BR/15/986 | Red Gold | 14.300,00 |
| 5187BR/15/986 | Platinum | 19.400,00 |
| 5197BA/15/986 | Yellow Gold | 19.200,00 |
| 5197BA/15/986 | White Gold | 20.000,00 |
| 8067BA/52/964 | Yellow Gold | 9.800,00 |
| 8067BA/52/964 | White Gold | 10.600,00 |
| 8067BA/52/AC0 | Yellow Gold | 22.400,00 |
| 8067BA/52/AC0 | White Gold | 23.800,00 |
| 8068BB/52/964 DD00 | Yellow Gold | 12.900,00 |
| 8068BB/52/964 DD00 | White Gold | 13.800,00 |
| 8068BB/52/BC0 DD00 | Yellow Gold | 25.500,00 |
| 8068BB/52/BC0 DD00 | White Gold | 27.100,00 |
| 3137BA/11/986 | Yellow Gold | 30.600,00 |
| 3137BA/11/986 | White Gold | 31.200,00 |
| 7137BA/11/9V6 | Yellow Gold | 25.600,00 |
| 7137BA/11/9V6 | White Gold | 26.100,00 |
| 7137BA/11/AV0 | Yellow Gold | 38.600,00 |
| 7137BA/11/AV0 | White Gold | 41.300,00 |
| 7337BA/1E/9V6 | Yellow Gold | 28.000,00 |
| 7337BA/1E/9V6 | White Gold | 28.800,00 |
| 7337BA/1E/AV0 | Yellow Gold | 41.000,00 |
| 7337BA/1E/AV0 | White Gold | 44.000,00 |
| 5707BA/12/9V6 | Yellow Gold | 28.500,00 |
| 5707BA/12/9V6 | White Gold | 29.200,00 |
| 5707BA/12/AV0 | Yellow Gold | 40.000,00 |
| 5707BA/12/AV0 | White Gold | 43.100,00 |
| 5707BB/12/9V6 | Yellow Gold | 28.500,00 |
| 5707BB/12/9V6 | White Gold | 29.200,00 |
| 5707BB/12/BV0 | Yellow Gold | 40.000,00 |
| 5707BB/12/BV0 | White Gold | 43.100,00 |
| 5947BA/12/9V6 | Yellow Gold | 40.000,00 |
| 5947BA/12/9V6 | White Gold | 40.900,00 |
| 5217BR/12/9V6 | White Gold | 33.500,00 |
| 5217BR/12/9V6 | Red Gold | 33.100,00 |
| 5247BR/12/RV0 | White Gold | 48.600,00 |
| 5247BR/12/RV0 | Red Gold | 47.600,00 |
| 5247BR/29/9V6 | White Gold | 33.500,00 |
| 5247BR/29/9V6 | Red Gold | 33.100,00 |
| 5247BR/29/RV0 | White Gold | 48.600,00 |
| 5247BR/29/RV0 | Red Gold | 47.600,00 |
| 5238BB/10/9V6 DD00 | White Gold | 200.200,00 |
| 7717BA/1E/986 | Yellow Gold | 54.300,00 |
| 7717BA/1E/986 | White Gold | 54.900,00 |
| 5327BA/1E/9V6 | Yellow Gold | 50.100,00 |
| 5327BA/1E/9V6 | White Gold | 50.900,00 |
| 5327BA/1E/9V6 | Red Gold | 50.500,00 |
| 5327BA/1E/9V6 | Platinum | 63.100,00 |
| Grandes Complications | ||
| 3357BR/12/986 | Yellow Gold | 73.200,00 |
| 3357BR/12/986 | White Gold | 74.200,00 |
| 3357BR/12/986 | Reg Gold | 73.900,00 |
| 3358BB/52/986 DD00 | White Gold | 81.700,00 |
| 3355PT/00/PA0 | Platinum | 142.500,00 |
| 3355PT/00/986 | Platinum | 110.200,00 |
| 5335BR/42/9W6 | White Gold | 111.000,00 |
| 5335BR/42/9W6 | Platinum | 121.600,00 |
| 5335BR/42/RW0 | White Gold | 125.700,00 |
| 5335BR/42/RW0 | Platinum | 173.200,00 |
| 5357PT/12/9V6 | Yellow Gold | 77.000,00 |
| 5357PT/12/9V6 | Platinum | 87.900,00 |
| 5357PT/12/PV0 | Yellow Gold | 90.100,00 |
| 5357PT/12/PV0 | Platinum | 139.500,00 |
| 5357BA/1B/9V6 | Yellow Gold | 77.000,00 |
| 5357BA/1B/9V6 | Platinum | 87.900,00 |
| 5357BA/1B/AV0 | Yellow Gold | 90.100,00 |
| 5357BA/1B/AV0 | Platinum | 139.500,00 |
| 5359BB/6B/9V6 DD0D | White Gold | 218.000,00 |
| 5307BA/12/9V6 | Yellow Gold | 84.700,00 |
| 5307BA/12/9V6 | Platinum | 95.400,00 |
| 5307BA/12/AV0 | Yellow Gold | 97.800,00 |
| 5307BA/12/AV0 | Platinum | 147.200,00 |
| 5307PT/12/9V6 | Yellow Gold | 84.700,00 |
| 5307PT/12/9V6 | Platinum | 95.400,00 |
| 5307PT/12/PV0 | Yellow Gold | 97.800,00 |
| 5307PT/12/PV0 | Platinum | 147.200,00 |
| 5317BA/12/9V6 | Yellow Gold | 88.600,00 |
| 5317BA/12/9V6 | Red Gold | 89.100,00 |
| 5317BA/12/9V6 | Platinum | 99.400,00 |
| 5317BA/12/AV0 | Yellow Gold | 101.700,00 |
| 5317BA/12/AV0 | Red Gold | 103.600,00 |
| 5317BA/12/AV0 | Platinum | 151.100,00 |
| 3755PR/1E/9V6 | Platinum and Red Gold | 169.300,00 |
| 3757BA/1E/9V6 | Yellow Gold | 104.000,00 |
| 3757BA/1E/9V6 | Platinum | 114.800,00 |
| 3657BA/12/9V6 | Yellow Gold | 88.600,00 |
| 3657BA/12/9V6 | Platinum | 99.400,00 |
| 3657BA/12/AV0 | Yellow Gold | 101.700,00 |
| 3657BA/12/AV0 | Platinum | 151.100,00 |
| 1801BB/12/2W6 | White Gold | 115.500,00 |
| 1801BB/12/2W6 | Red Gold | 115.500,00 |
| 1801BR/12/2W6 | White Gold | 115.500,00 |
| 1801BR/12/2W6 | Red Gold | 115.500,00 |
| 1808BR/92/9W6 DD00 | Red Gold | 185.300,00 |
| 5347PT/11/9ZU | Red Gold | On request |
| 5347PT/11/9ZU | Platinum | On request |
| 5349PT/11/9ZU DD0D | Platinum | On request |
| 5347BR/11/9ZU | Red Gold | On request |
| 5347BR/11/9ZU | Platinum | On request |
| 3477BR/1E/986 | Yellow Gold | 129.500,00 |
| 3477BR/1E/986 | Red Gold | 130.200,00 |
| 3477BR/1E/986 | Platinum | 138.400,00 |
| 7637BB/12/9ZU | White Gold | 171.100,00 |
| 7637BB/12/9ZU | Red Gold | 170.700,00 |
| 5447BB/1E/9V6 | White Gold | 226.600,00 |
| 5447BB/1E/9V6 | Red Gold | 226.200,00 |
| 5447BR/1E/9V6 | White Gold | 226.600,00 |
| 5447BR/1E/9V6 | Red Gold | 226.200,00 |
| 7639BB/6D/9XV DD0D | White Gold | On request |
| 1907BA/12 | Yellow Gold | 628.700,00 |
| Marine | ||
| 5817ST/92/5V8 | Steel | 10.900,00 |
| 5817ST/92/SV0 | Steel | 12.000,00 |
| 5817ST/12/5V8 | Steel | 10.900,00 |
| 5817ST/12/SV0 | Steel | 12.000,00 |
| 5817ST/Y2/SV0 | Steel | 12.000,00 |
| 5817ST/Y2/5V8 | Steel | 10.900,00 |
| 5817BA/12/9V8 | Yellow Gold | 15.400,00 |
| 5817BA/12/AV0 | Yellow Gold | 23.700,00 |
| 5817BE/Z2/EV0 | Red Gold and White Gold | 26.900,00 |
| 5817BE/Z2/5V8 | Red Gold and White Gold | 18.700,00 |
| 5817BR/Z2/5V8 | Red Gold | 15.900,00 |
| 5817BR/Z2/RV0 | Red Gold | 24.000,00 |
| 5827BB/12/9Z8 | Yellow Gold | 22.300,00 |
| 5827BB/12/9Z8 | White Gold | 23.400,00 |
| 5827BB/12/5ZU | Yellow Gold | 22.300,00 |
| 5827BB/12/5ZU | White Gold | 23.400,00 |
| 5827BB/12/BZ0 | Yellow Gold | 30.800,00 |
| 5827BB/12/BZ0 | White Gold | 33.800,00 |
| 5827BR/Z2/5ZU | Red Gold | 22.700,00 |
| 5827BR/Z2/9Z8 | Red Gold | 22.700,00 |
| 5827BR/Z2/RZO | Red Gold | 31.200,00 |
| 5847BR/Z2/5ZV | Red Gold | 33.500,00 |
| 5847BB/92/5ZV | White Gold | 34.300,00 |
| 5847BR/32/5ZV | Red Gold | 33.500,00 |
| 5837BR/92/RZ0 | Red Gold | 126.200,00 |
| 5837BR/92/5ZU | Red Gold | 115.000,00 |
| 5829BR/8R/9ZU DD0D | Red Gold | 214.000,00 |
| 5829BR/8D/9ZU DD0D | Red Gold | 214.900,00 |
| 5829BB/8S/9ZU DD0D | White Gold | 214.900,00 |
| 5829BB/8D/9ZU DD0D | White Gold | 214.900,00 |
| 8818BB/59/564 DD00 | Yellow Gold | 20.500,00 |
| 8818BB/59/564 DD00 | White Gold | 21.600,00 |
| 8818BB/59/864 DD0D | Yellow Gold | 27.100,00 |
| 8818BB/59/864 DD0D | White Gold | 27.900,00 |
| 8828BB/5D/586/DD00 | White Gold | 29.000,00 |
| 8828BB/5D/586/DD00 | Red Gold | 28.300,00 |
| 8828BR/5D/586/DD00 | White Gold | 29.000,00 |
| 8828BR/5D/586/DD00 | Red Gold | 28.300,00 |
| Héritage | ||
| 3660BB/12/984 | White Gold | 17.200,00 |
| 3660BB/12/984 | Red Gold | 16.400,00 |
| 3661BR/12/984 DD00 | White Gold | 24.000,00 |
| 3661BR/12/984 DD00 | Red Gold | 23.400,00 |
| 5480BB/12/996 | Yellow Gold | 17.100,00 |
| 5480BB/12/996 | White Gold | 18.300,00 |
| 5480BB/12/996 | Red Gold | 17.500,00 |
| 5480BB/12/BB0 | Yellow Gold | 27.900,00 |
| 5480BB/12/BB0 | White Gold | 31.700,00 |
| 5460BA/12/996 | Yellow Gold | 22.000,00 |
| 5460BA/12/996 | White Gold | 23.100,00 |
| 5460BA/12/AB0 | Yellow Gold | 31.400,00 |
| 5460BA/12/AB0 | White Gold | 35.100,00 |
| 5460BB/12/996 | Yellow Gold | 22.000,00 |
| 5460BB/12/996 | White Gold | 23.100,00 |
| 5460BB/12/BB0 | Yellow Gold | 31.400,00 |
| 5460BB/12/BB0 | White Gold | 35.100,00 |
| 5461BB/12/996 DD00 | White Gold | 34.800,00 |
| 5469BB/62/996 DD0D | White Gold | 184.700,00 |
| 5497BR/12/9V6 | Red Gold | 92.300,00 |
| 5497BR/12/9V6 | Platinum | 103.100,00 |
| 5497BR/12/RB0 | Red Gold | 100.200,00 |
| 5497BR/12/RB0 | Platinum | 148.400,00 |
| 5497PT/12/9V6 | Red Gold | 92.300,00 |
| 5497PT/12/9V6 | Platinum | 103.100,00 |
| 5497PT/12/PB0 | Red Gold | 100.200,00 |
| 5497PT/12/PB0 | Platinum | 148.400,00 |
| 8670BA/12/964 | Yellow Gold | 12.500,00 |
| 8670BA/12/964 | White Gold | 13.700,00 |
| 8670BA/12/AB0 | Yellow Gold | 20.700,00 |
| 8670BA/12/AB0 | White Gold | 24.000,00 |
| 8671BB/11/964 DD00 | Yellow Gold | 22.300,00 |
| 8671BB/11/964 DD00 | White Gold | 23.200,00 |
| 8671BB/11/BB0 DD00 | Yellow Gold | 30.400,00 |
| 8671BB/11/BB0 DD00 | White Gold | 33.800,00 |
| 8671BB/61/BB0 DD00 | Yellow Gold | 33.800,00 |
| 8671BB/61/BB0 DD00 | White Gold | 37.100,00 |
| 8671BB/61/964 DD00 | Yellow Gold | 25.500,00 |
| 8671BB/61/964 DD00 | White Gold | 26.700,00 |
| 8671BA/11/964 DD00 | Yellow Gold | 22.300,00 |
| 8671BA/11/964 DD00 | White Gold | 23.200,00 |
| 8671BA/11/AB0 DD00 | Yellow Gold | 30.400,00 |
| 8671BA/11/AB0 DD00 | White Gold | 33.800,00 |
| Reine de Naples | ||
| 8909BB/52/864 D00D | Yellow Gold | 24.200,00 |
| 8909BB/52/864 D00D | White Gold | 25.800,00 |
| 8908BB/52/J20 D000 | Yellow Gold | 40.800,00 |
| 8908BB/52/J20 D000 | White Gold | 44.600,00 |
| 8908BA/V2/864 D00D | Yellow Gold | 24.200,00 |
| 8908BA/V2/864 D00D | White Gold | 25.800,00 |
| 8908BA/V2/J20 D000 | Yellow Gold | 40.800,00 |
| 8908BA/V2/J20 D000 | White Gold | 44.600,00 |
| 8909BB/VD/J29 DDDD | White Gold | 215.500,00 |
| 8909BB/VD/864 D00D | White Gold | 84.700,00 |
| 8909BB/VD/J29 DDD0 | White Gold | 169.300,00 |
| 8909BB/5D/J21 RRRR | White Gold | 107.800,00 |
| 8918BB/58/J39 D00D | Yellow Gold | 37.800,00 |
| 8918BB/58/J39 D00D | White Gold | 40.000,00 |
| 8918BB/58/J31 D0DD | White Gold | 51.600,00 |
| 8918BB/58/864 D00D | Yellow Gold | 24.200,00 |
| 8918BB/58/864 D00D | White Gold | 25.800,00 |
| 8918BB/58/J20 D000 | Yellow Gold | 40.800,00 |
| 8918BB/58/J20 D000 | White Gold | 44.600,00 |
| 8918BA/58/864 D00D | Yellow Gold | 24.200,00 |
| 8918BA/58/864 D00D | White Gold | 25.800,00 |
| 8918BA/58/J20 D000 | Yellow Gold | 40.800,00 |
| 8918BA/58/J20 D000 | White Gold | 44.600,00 |
| 8939BB/6D/864 DD0D | White Gold | 169.300,00 |
| 8939BB/6D/J61 DDDD | White Gold | 269.400,00 |
| 8939BB/6D/J49 DD0D | White Gold | 192.400,00 |
| 8958BB/51/974 D00D | White Gold | 46.800,00 |
| GJE07BB05.9056 | white Gold | On request |
| 8928BB/8D/844 DD0D | Yellow Gold | 27.500,00 |
| 8928BB/8D/844 DD0D | White Gold | 29.000,00 |
| 8928BB/8D/J20 DD00 | Yellow Gold | 43.700,00 |
| 8928BB/8D/J20 DD00 | White Gold | 47.600,00 |
| 8928BB/58/844 DD0D | Yellow Gold | 24.200,00 |
| 8928BB/58/844 DD0D | White Gold | 25.800,00 |
| 8928BB/58/J20 DD00 | Yellow Gold | 40.700,00 |
| 8928BB/58/J20 DD00 | White Gold | 44.600,00 |
| 8928BB/51/844 DD0D | Yellow Gold | 24.200,00 |
| 8928BB/51/844 DD0D | White Gold | 25.800,00 |
| 8928BB/51/J20 DD00 | Yellow Gold | 40.700,00 |
| 8928BB/51/J20 DD00 | White Gold | 44.600,00 |
| 8928BA/51/J20 DD00 | Yellow Gold | 40.700,00 |
| 8928BA/51/J20 DD00 | White Gold | 44.600,00 |
| 8928BA/51/844 DD0D | Yellow Gold | 24.200,00 |
| 8928BA/51/844 DD0D | White Gold | 25.800,00 |
| 8928ZB/5D/844 DD0D | White Gold | 85.400,00 |
| 8929YB/5D/844 DD0D | White Gold | 85.400,00 |
| 8929WB/5D/844 DD0D | White Gold | 89.000,00 |
| Haute Joaillerie | ||
| GJE23BB20.8924D01 | White Gold | 140.300,00 |
| GJE21BB20.8924D01 | White Gold | 214.900,00 |
| GJE16BB20.8924D01 | White Gold | 126.100,00 |
| GJE15BB20.8924M01 | White Gold | 233.500,00 |
| GJE15BB20.8924DJ1 | White Gold | 437.200,00 |
| GJE20BB20.8924DS1 | White Gold | 326.100,00 |
| GJE20BB20.8924D01 | White Gold | 118.700,00 |
| GJE16BB20.8924DR1 | White Gold | 407.500,00 |
| GJE16BB20.8924DS1 | White Gold | 492.800,00 |
| Type XX Aéronavale und Transatlantique | ||
| 3800ST/92/9W6 | Steel | 5.800,00 |
| 3800ST/92/SW9 | Steel | 6.800,00 |
| 3820ST/H2/SW9 | Steel | 7.600,00 |
| 3820ST/H2/9W6 | Steel | 6.500,00 |
| 3820TI/K2/TW9 | Titanium | 8.600,00 |
| Type XXI | ||
| 3810ST/92/SZ9 | Steel | 8.600,00 |
| 3810BR/92/9ZU | Red Gold | 15.100,00 |
| 3810ST/92/9ZU | Steel | 7.400,00 |
| Type XX Transatlantique | ||
| 4820ST/D2/S76 | Steel | 9.000,00 |
| 4820ST/59/S76 | Steel | 9.800,00 |
| 4821ST/59/S76 D000 | Steel | 13.900,00 |
