Pricelist Baume et Mercier
Prices below are suggested retail prices by the manufacturer. We copied this prices from the official pricelist published September 2010
It is possible that the manufacturer altered their suggested retail prices at this time.
Please mind, this are retail prices/store prices. Take a look at our products or contact us for our prices.
| Reference | Model | Material | Movement | Price € |
| William Baume | ||||
| M0A08801 | XL 41 mm | Gold / Leather | Manual | 10.100,00 |
| M0A08795 | XL 41 mm | Gold / Leather | Automatic | 10.300,00 |
| M0A08840 | XL 41 mm | Gold / Leather | Automatic | 10.300,00 |
| M0A08857 | XL 41 mm | Gold / Leather | Automatic | 12.100,00 |
| M0A08858 | XL 41 mm | Gold / Leather | Automatic | 12.100,00 |
| Classima Executives | ||||
| M0A08731 | XXL 44 mm | Steel / Leather | Automatic | 1.730,00 |
| M0A08688 | XXL 44 mm | Steel / Leather | Automatic | 2.090,00 |
| M0A08689 | XXL 44 mm | Steel / Leather | Automatic | 2.090,00 |
| M0A08874 | XXL 44 mm | Steel / Leather | Automatic | 2.290,00 |
| M0A08692 | XXL 44 mm | Steel / Leather | Automatic | 2.380,00 |
| M0A08875 | XXL 44 mm | Steel / Leather | Automatic | 3.330,00 |
| M0A08868 | XXL 44 mm | Steel / Leather | Automatic | 1.930,00 |
| M0A08869 | XXL 44 mm | Steel / Leather | Automatic | 2.930,00 |
| M0A08870 | XXL 44 mm | Steel / Leather | Automatic | 3.370,00 |
| M0A08852 | XXL 44 mm | Steel / Rubber | Automatic | 3.370,00 |
| M0A08853 | XXL 44 mm | Steel / Rubber | Automatic | 3.990,00 |
| M0A08592 | XL 42 mm | Steel / Leather | Automatic | 1.530,00 |
| M0A08590 | XL 42 mm | Steel / Leather | Automatic | 1.530,00 |
| M0A08462 | XL 42 mm | Steel / Leather | Automatic | 1.730,00 |
| M0A08591 | XL 42 mm | Steel / Leather | Automatic | 2.170,00 |
| M0A08733 | XL 42 mm | Steel / Leather | Automatic | 2.380,00 |
| M0A08851 | XL 42 mm | Steel / Leather | Automatic | 2.770,00 |
| M0A08734 | XL 42 mm | Steel | Automatic | 1.780,00 |
| M0A08833 | XL 42 mm | Steel | Automatic | 2.170,00 |
| M0A08732 | XL 42 mm | Steel | Automatic | 2.490,00 |
| M0A08686 | L 39 mm | Steel / Leather | Automatic | 1.530,00 |
| M0A08791 | L 39 mm | Steel / Leather | Automatic | 1.730,00 |
| M0A08693 | L 39 mm | Steel / Leather | Automatic | 2.890,00 |
| M0A08836 | L 39 mm | Steel | Automatic | 1.610,00 |
| M0A08837 | L 39 mm | Steel | Automatic | 1.810,00 |
| M0A08838 | L 39 mm | Steel | Automatic | 2.970,00 |
| M0A08849 | L 39 mm | Steel / Leather | Quartz | 1.090,00 |
| M0A08850 | L 39 mm | Steel / Leather | Quartz | 1.090,00 |
| M0A08687 | L 39 mm | Steel / Leather | Quartz | 1.170,00 |
| M0A08485 | XL 42 mm | Steel / Leather | Quartz | 1.170,00 |
| M0A08612 | L 39 mm | Steel / Leather | Quartz | 1.490,00 |
| M0A08639 | L 36 mm | Gold / Leather | Automatic | 3.050,00 |
| M0A08787 | L 39 mm | Gold / Leather | Automatic | 3.290,00 |
| M0A08788 | L 39 mm | Gold / Leather | Automatic | 3.690,00 |
| M0A08789 | L 39 mm | Gold / Leather | Automatic | 3.990,00 |
| M0A08790 | L 39 mm | Gold / Leather | Automatic | 4.570,00 |
| M0A08691 | L 39 mm | Gold / Leather | Automatic | 4.930,00 |
| M0A08160 | M 32 mm | Gold / Leather | Automatic | 2.530,00 |
| M0A08079 | M 33 mm | Gold / Leather | Automatic | 2.690,00 |
| M0A08659 | M 33 mm | Gold / Leather | Automatic | 2.930,00 |
| M0A08070 | M 32 mm | Gold / Leather | Quartz | 1.810,00 |
| M0A08073 | M 33 mm | Gold / Leather | Quartz | 2.330,00 |
| M0A08581 | M 33 mm | Gold / Gold | Quartz | 7.600,00 |
| M0A08705 | 55 mm | Travel Clock | Quartz | 295,00 |
| M0A08071 | S 24 mm | Gold / Leather | Quartz | 1.450,00 |
| M0A08579 | S 24 mm | Gold / Gold | Quartz | 6.700,00 |
| M0A08580 | S 24 mm | Gold / Gold | Quartz | 7.500,00 |
| Iléa | ||||
| M0A08771 | M 30 mm | Steel / Steel | Quartz Diamond- Set | 2.850,00 |
| M0A08772 | M 30 mm | Steel / Steel | Quartz Diamond- Set | 4.090,00 |
| M0A08800 | M 30 mm | Steel / Steel | Quartz Diamond- Set | 5.450,00 |
| M0A08775 | M 30 mm | Two-Tone | Quartz Diamond- Set | 3.530,00 |
| M0A08768 | M 30 mm | Steel / Leather | Quartz | 1.370,00 |
| M0A08767 | M 30 mm | Steel / Steel | Quartz | 1.410,00 |
| M0A08769 | M 30 mm | Steel / Steel | Quartz | 1.770,00 |
| M0A08773 | M 30 mm | Two-Tone | Quartz | 2.170,00 |
| M0A08774 | M 30 mm | Two-Tone | Quartz | 2.490,00 |
| Hampton Classic | ||||
| M0A08808 | L | Steel / Leather | Automatic | 1.690,00 |
| M0A08809 | L | Steel / Leather | Automatic | 1.690,00 |
| M0A08822 | XL | Steel / Leather | Automatic | 1.890,00 |
| M0A08818 | XL | Steel / Leather | Automatic | 1.250,00 |
| M0A08821 | XL | Steel / Leather | Automatic | 2.990,00 |
| M0A08820 | XL | Steel / Leather | Automatic | 4.170,00 |
| M0A08819 | XL | Steel / Steel | Automatic | 1.770,00 |
| M0A08810 | L | Steel / Leather | Quartz | 990,00 |
| M0A08811 | L | Steel / Leather | Quartz | 3.210,00 |
| M0A08823 | XL | Steel / Leather | Quartz | 1.770,00 |
| M0A08807 | XL | Steel / Leather | Quartz | 1.770,00 |
| M0A08824 | XL | Steel / Steel | Quartz | 1.850,00 |
| M0A08435 | L | Gold / Leather & Cuffwatch | Quartz | 2.410,00 |
| M0A08812 | S | Steel / Leather | Quartz | 990,00 |
| M0A08813 | S | Gold / Leather & Cuffwatch | Quartz | 1.250,00 |
| M0A08814 | S | Gold / Leather & Cuffwatch | Quartz | 1.570,00 |
| M0A08817 | S | Gold / Leather & Cuffwatch | Quartz | 3.450,00 |
| M0A08747 | S | Gold / Leather & Cuffwatch | Quartz | 1.350,00 |
| M0A08748 | S | Gold / Leather & Cuffwatch | Quartz | 3.450,00 |
| M0A08777 | S | Gold / Leather & Cuffwatch | Quartz | 2.090,00 |
| M0A08776 | S | Gold / Leather & Cuffwatch | Quartz | 3.890,00 |
| Hampton Milleis | ||||
| M0A08680 | XS | Gold / Leather & Cuffwatch | Quartz | 1.330,00 |
| M0A08681 | XS | Gold / Leather & Cuffwatch | Quartz | 2.850,00 |
| M0A08442 | XL | Steel / Leather | Automatic | 1.930,00 |
| M0A08753 | XL | Steel / Leather | Automatic | 2.090,00 |
| M0A08445 | XL | Steel / Leather | Quartz | 1.930,00 |
| M0A08744 | S | Steel / Steel | Quartz | 1.530,00 |
| M0A08746 | S | Steel / Steel | Quartz | 1.610,00 |
| M0A08745 | S | Steel / Steel | Quartz | 4.410,00 |
| M0A08243 | S | Gold / Leather | Quartz | 2.490,00 |
| M0A08287 | S | Gold / Gold | Quartz | 8.050,00 |
| Hampton Square | ||||
| M0A08826 | XXL | Steel / Rubber | Automatic | 3.690,00 |
| M0A08825 | XXL | Steel / Rubber | Automatic | 5.900,00 |
| M0A08685 | XL | Steel / Leather | Automatic | 1.850,00 |
| M0A08751 | XL | Steel / Leather | Automatic | 1.850,00 |
| M0A08749 | XL | Steel / Rubber | Automatic | 3.450,00 |
| M0A08839 | XL | Steel / Rubber | Automatic | 3.690,00 |
| M0A08842 | XL | Steel / Rubber | Automatic | 5.950,00 |
| M0A08677 | L | Steel / Leather | Quartz | 1.410,00 |
| M0A08687 | L | Steel / Leather | Quartz | 1.410,00 |
| M0A08742 | L | Steel / Leather | Quartz | 1.410,00 |
| M0A08743 | L | Steel / Leather | Quartz | 3.810,00 |
| M0A08754 | 55 mm | Travel Clock | Quartz | 350,00 |
| Diamant | ||||
| M0A08666 | S | Steel / Steel | Quartz Diamond-Set | 3.950,00 |
| M0A08792 | S | Steel / Steel | Quartz Diamond-Set | 4.950,00 |
| M0A08739 | S | Steel / Steel | Quartz Diamond-Set | 2.690,00 |
| M0A08569 | S | Steel / Steel | Quartz Diamond-Set | 2.770,00 |
| M0A08599 | S | Two-Tone | Quartz Diamond-Set | 3.330,00 |
| M0A08698 | S | Gold / Gold | Quartz Diamond-Set | 8.700,00 |
| M0A08803 | S | Steel / Leather | Quartz | 1.090,00 |
| M0A08668 | S | Steel / Leather | Quartz | 1.250,00 |
| M0A08568 | S | Steel / Steel | Quartz | 1.330,00 |
| M0A08709 | S | Steel / Steel | Quartz | 1.250,00 |
| M0A08804 | S | Steel / Steel | Quartz | 1.570,00 |
| M0A08573 | S | Steel / Steel | Quartz | 1.690,00 |
| M0A08600 | S | Two-Tone | Quartz | 1.980,00 |
| M0A08738 | S | Two-Tone | Quartz | 2.330,00 |
| M0A08696 | S | Gold / Gold | Quartz | 7.900,00 |
| Riviera Classic | ||||
| M0A08593 | L 38 mm | Steel / Steel | Automatic | 1.890,00 |
| M0A08670 | XL 40 mm | Steel / Steel | Automatic | 2.090,00 |
| M0A08827 | XL 40 mm | Steel / Steel | Automatic | 3.050,00 |
| M0A08828 | XL 40 mm | Steel / Steel | Automatic | 3.610,00 |
| M0A08595 | L 38 mm | Two-Tone | Automatic | 2.970,00 |
| M0A08717 | L 38 mm | Two-Tone | Automatic | 2.970,00 |
| M0A08782 | S 28 mm | Steel / Steel | Automatic | 1.810,00 |
| M0A08783 | S 28 mm | Two-Tone | Automatic | 2.730,00 |
| M0A08464 | S 28 mm | Steel / Steel | Quartz | 1.410,00 |
| M0A08597 | S 28 mm | Steel / Steel | Quartz | 3.610,00 |
| M0A08421 | XS 20 mm | Steel / Steel | Quartz | 1.170,00 |
| M0A08761 | XS 20 mm | Steel / Steel | Quartz | 1.170,00 |
| M0A08715 | XS 20 mm | Steel / Steel | Quartz | 1.850,00 |
| M0A08522 | XS 20 mm | Steel / Steel | Quartz | 2.770,00 |
| M0A08524 | XS 20 mm | Two-Tone | Quartz | 2.090,00 |
| M0A08762 | XS 20 mm | Two-Tone | Quartz | 2.090,00 |
| M0A08718 | XS 20 mm | Two-Tone | Quartz | 2.770,00 |
| M0A08550 | XS 20 mm | Two-Tone | Quartz | 3.530,00 |
| M0A08525 | XS 20 mm | Gold / Gold | Quartz | 7.250,00 |
| Riviera Sport | ||||
| M0A08835 | XXL 45 mm | Steel / Rubber | Automatic | 2.570,00 |
| M0A08854 | XXL 45 mm | Steel / Rubber | Automatic | 3.530,00 |
| M0A08594 | XXL 43 mm | Steel / Rubber | Automatic | 2.570,00 |
| M0A08628 | XXL 43 mm | Steel / Rubber | Automatic | 2.570,00 |
| M0A08797 | XXL 43 mm | Steel / Rubber | Automatic | 2.890,00 |
| M0A08723 | XXL 43 mm | Steel / Rubber | Automatic | 2.990,00 |
| M0A08755 | XXL 43 mm | Steel / Rubber | Automatic | 3.450,00 |
| M0A08724 | XXL 43 mm | Steel / Steel | Automatic | 3.210,00 |
| M0A08758 | XXL 43 mm | Two-Tone | Automatic | 4.850,00 |
| M0A08712 | XXL 43 mm | Two-Tone | Automatic | 5.300,00 |
| M0A08780 | XL 40 mm | Steel / Rubber | Automatic | 2.090,00 |
| M0A08778 | XL 40 mm | Steel / Steel | Automatic | 2.170,00 |
| M0A08779 | XL 40 mm | Steel / Steel | Automatic | 2.170,00 |
| M0A08728 | XL 40 mm | Steel / Steel | Automatic | 2.690,00 |
| M0A08781 | XL 40 mm | Two-Tone | Automatic | 3.650,00 |
| M0A08785 | XL 40 mm | Two-Tone | Automatic | 3.650,00 |
| M0A08729 | L 38 mm | Steel / Rubber | Quartz | 1.770,00 |
| M0A08759 | L 38 mm | Steel / Rubber | Quartz | 1.890,00 |
| M0A08793 | L 38 mm | Steel / Rubber | Quartz | 4.850,00 |
